Size guide: Racing shoes

How to measure

Stand on a sheet of paper with your heel against a wall and mark the tip of your longest toe. Measure the distance from the wall to the mark in cm, then pick the size whose foot length matches. Measure both feet and use the longer one.

Sparco

Sparco racing shoes size chart

Kids and adults use the same table (e.g. youth sizes EU 26–34, adult sizes EU 35–48).

EU Foot length (cm) UK US
26 17 11 9.5
28 18.3 12 11
30 19.7 13 12.5
32 21 1 1
34 22.3 2 3
35 23 2.5 3.5
36 23.7 3.5 4.5
37 24.3 4 5
38 25 5 6
39 25.7 5.5 6.5
40 26.3 6.5 7.5
41 27 7 8
42 27.7 8 9
43 28.3 9 10
44 29 9.5 10.5
45 29.6 10.5 11.5
46 30.3 11 12
47 31 12 13
48 31.6 13 14

Alpinestars

Alpinestars kart shoes size chart (US / EUR / JPN)

Measure the longest part of your foot in cm. As printed by Alpinestars: "If you have from same column SHOE INSIDE LENGTH < measured length of your foot < COMFORT SIZE you will have the correct shoe size".

Shoe inside length (cm) Shoe inside length (in) Comfort size (cm) Comfort size (in) US EUR JPN
22,0 8,66 21,2 8,34 2½ 34 20,5
22,4 8,81 21,6 8,50 3 34,5 21
22,8 9,97 22,0 8,66 3½ 35 21,5
23,2 9,13 22,4 8,81 4 35,5 22
23,7 9,33 22,9 9,01 4½ 36 22,5
24,1 9,48 23,3 9,17 5 37 23
24,5 9,64 23,7 9,33 5½ 37,5 23,5
24,9 9,80 24,1 9,48 6 38 24
25,4 10 24,6 9,68 6½ 38,5 24,5
25,8 10,15 25,0 9,84 7 39 25
26,2 10,31 25,4 10 7½ 40 25,5
26,6 10,47 25,8 10,15 8 40,5 25,5
27,1 10,66 26,3 10,35 8½ 41 26
27,5 10,82 26,7 10,51 9 42 26,5
27,9 10,98 27,1 10,66 9½ 42,5 27
28,3 11,14 27,5 10,82 10 43 27,5
28,8 11,33 28,0 11,02 10½ 43,5 28
29,2 11,49 28,4 11,18 11 44 28,5
29,8 11,65 28,8 11,33 11½ 45 29,5
30,0 11,81 29,2 11,49 12 45,5 29,5
30,5 12 29,7 11,69 12½ 46 30
30,9 12,16 30,1 11,85 13 47 30,5

Note: "9,97" in the 22,8 cm row is shown as printed by Alpinestars (likely a typo for 8,97). Decimal commas as published.

Source: Alpinestars official kart shoe size chart (Tech-1 KX V3 shoes page), retrieved 2026-10-26.

OMP

OMP shoes size chart

Usa Sizes 1 2 3 3½ 4½ 5 6 6½ 7½ 8 9 10 10½ 11½ 12 13 14
UK Sizes 13 KID 1 2 2½ 3½ 4 5 5½ 6½ 7 8 9 9½ 10½ 11 12 13
cm 21 22 23 23 23,5 24,5 25 25,5 26 27 27,5 28,1 28,7 29,5 30,2 31 31,5
European Sizes 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48

Decimal commas as published by OMP.

Source: OMP Racing official size guide (us.ompracing.com/size-guide), retrieved 2026-10-26.

Sizes are indicative and may vary from model to model.

Unsure about your size? WhatsApp or email us and we will help you choose.